Outreach of KVK
Year | OFT | Demonstration | Training | Extension Activity | Seed (q) | Seedling | Fingerling | ||||
No. | Participants | Area (ha) | Participants | Courses | Participants | No. | Participants | ||||
2012-13 | 14 | 95 | 27 | 169 | 84 | 1,820 | 316 | 3,975 | 08 | 89,000 | – |
2013-14 | 22 | 258 | 36 | 209 | 99 | 2,160 | 341 | 3,397 | 10 | 3,60,800 | – |
2014-15 | 19 | 226 | 41 | 187 | 61 | 1,330 | 191 | 4,209 | 36 | 3,16,000 | – |
2015-16 | 21 | 201 | 152 | 499 | 72 | 1,605 | 160 | 5,853 | 30 | 42,461 | – |
2016-17 | 28 | 244 | 230 | 666 | 38 | 775 | 299 | 4,988 | 23 | 2,91,726 | 2,162 |
2017-18 | 17 | 216 | 137 | 403 | 102 | 2,290 | 315 | 4,074 | 26 | 3,09,488 | 61,350 |
2018-19 | 8 | 56 | 103 | 332 | 102 | 2,310 | 337 | 11,118 | 23 | 2,64,743 | 73,950 |
2019-20 | 6 | 53 | 196 | 510 | 49 | 1,110 | 535 | 11,308 | 0.32 | 2,76,025 | 23,900 |
2020-21 | 8 | 78 | 83 | 275 | 60 | 1,305 | 505 | 5,801 | – | 20,251 | 31,090 |
2021-22 | 7 | 66 | 33.8 | 193 | 60 | 1326 | 1292 | 7768 | – | 29484 | 38000 |
2022-23 | 10 | 79 | 76.8 | 265 | 71 | 1585 | 228 | 7417 | 7.6 | 75614 | 69000 |
KMA: 8 blocks: 1,677 villages: 70,647 farmers
Adopted Villages:
Adopted Before: (40 nos.)
Jarasingha, Khinda, Nallam, Kaleipada, Bedasara, Sankhapura, Majhika, Handiguda, Kulei, Kerjang, Nuagaon, Tubey, Kumanda, Kumurisingha, Saradhapur, Golasara, Routala, Shyamsunderpur, Jokub, Koroda, Karadbahal, Nuasahi, Dehurisahi, Jamunali, Bargaunia, Berhaam, Macchkuta, Bouligarh, Cheliapada, Podapoda, Icchapur, Kantiaposi, Thelkonali, Sandhapal, Ragudiapada, Hatigenj, Banuasahi, Talagada, Chakradharpur, Beherabhuin
Adopted Presently: (5 nos.)
Sanjamura, Sisukata, Parabil, Sakosingha, Sana Kanjani